Naites (NACEST) Registration, School Fees, Courses, Admission And Latest News
Nigerian Army College of Environmental Science and Technology (NACEST) formerly Nigerian Army Institute of Technology and Environmental Studies (NAITES), Makurdi Fresh Students Payment of Acceptance Fee, Admission Letter Printing, and Returning Students Registration Guidelines and Procedures for 2021/2022 Academic Session.
Authorities of the Nigerian Army Institute of Technology and Environmental Studies [NAITES] Makurdi has released the online registration guidelines and procedures for fresh and returning students, 2020/2021 academic session
Students are to follow the registration guide to avoid unnecessary mistakes and complaints thereafter.
RECOMMENDED: JOIN MY BLOGGING CLASS (Start a Blog)
NACEST [NAITES] Makurdi Freshers Registration Guidelines 2021/2022
FOLLOW THE STEPS BELOW;
1. Proceed to check admission status via https://www.naitesmkd.org ↱/ Enter your Application Number e.g (4004) as your Username and Password.
2. Download and Print Admission letter, Acceptance form and Guarantors form from the Portal.
3. Go to the office of the registrar with hard copies (Printed Copies)of the downloaded documents.
4. You will be given a file. Proceed to the ICT unit for verification of your WAEC, NECO or NABTEB result. (Scratch cards are sold in the office of the DFA)
5. From the ICT, go to your Department with the documents listed on your congratulatory message for documentation and registration.
6. Visit the Portal again and Generate your Fees Payment Reference Number and proceed to any branch of UBA Bank and Pay the Fees.
7. At the Bank, neatly fill the Deposite Slip with the details below;
Account Name: Application Form Account
Account Number: Your Payment Reference Number eg (PR00000001)
Depositor’s Name: Your Payment Reference Number eg (PR00000001)
8. After Payment of School Fees, go and exchange your Teller (Deposite Slip) for Receipt at the DFA office
9. Return to the PORTAL and continue your Course Registration.
10. Print your Completed Course Form from the PORTAL and Submit at your Department for approval.
11. You may return back to the PORTAL at any time to print your Exam Permit.
12. Registration will close on a date to be announced later. Late registration will be for one week and will attract a penalty
NACEST [NAITES] Returning Students Online Registration Guidelines.
RECOMMENDED: JOIN MY BLOGGING CLASS (Start a Blog)
FOLLOW THE STEPS BELOW;
1. Enter your Matric Number e.g (NAITES/COM/ND14/234) as your Username and Password on https://www.nacest.com ↱/
2. Complete the Bio-data form online. Change your default Password as soon as possible for privacy;
3. Generate your Fees Payment Reference Number and proceed to any branch of UBA Bank and Pay the Fees.
4. Neatly fill the Deposit Slip with the details below;
Account Name: Application Form Account
Account Number: Your Payment Reference Number eg (PR00000001)
Depositor’s Name: Your Payment Reference Number eg (PR00000001)
5. After Payment of School Fees, go and exchange your Teller (Deposite Slip) for Receipt at the DFA office
6. Return to the PORTAL and continue your Course Registration.
7. Print your Completed Course Form from the PORTAL and Submit at your Department for approval.
8. You may return back to the PORTAL at any time to print your Exam Permit.
9.Registration closes on a date to be announced later. Late registration will be for one week and will attract a penalty
ACCREDITED COURSES OFFERED IN NAITES –NIGERIAN ARMY INSTITUTE OF TECHNOLOGY AND ENVIRONMENTAL STUDIES ( NACEST )
RECOMMENDED: JOIN MY BLOGGING CLASS (Start a Blog)
I have arranged the all courses offered in NAITES [NACEST] based on the faculty they fall under, simply go through the list to find your proposed course.
School of Environmental Sciences
Architectural Technology – ND and HND
Building Technology – ND and HND
Estate Management and & Valuation – ND and HND
Quantity Surveying
Surveying and Geo-Informatics – ND and HND
Regional Planning – ND and HND
School of Natural & Applied Science
Computer Science – ND and HND
Statistics – ND
Science Laboratory – ND
School of Engineering Technology
Chemical Technology – ND
Computer Engineering Technology – ND
Civil Engineering – ND and HND
Electrical/Electronics Engineering Technology – ND
Mechanical Engineering Technology – ND
Safety & Environmental Engineering Technology – ND
School of Management Science
Business Management – ND and HND
Banking and Finance – ND and HND
Public Administration – ND
Accountancy – ND
Mass Communication – ND
NAITES / NACEST Admission Acceptance Fee & Registration
Admitted candidates are to pay a Non-Refundable acceptance fee of Ten thousand naira (N10,000.00 only) in any branch of UBA PLC through PAY Direct Platform.
According to the management, admission offer will be withdrawn if the stipulated requirements are not met.
Naites / NACEST SCHOOL FEES PAYMENT SCHEDULE:
School fees can be paid in two installments; 60% in first semester and 40% in second semester. Beginning from admitted period and qualified candidate should after all clearance proceed to the ICT for Data Capture
Registered students should take the printed online course registration forms (3 copies) to the various offices for signing and documentation.
Acommodation is limited and on ‘First Come, First Served’ basis, cost of accommodation is 20,000.00 per session, Accommodation is not included in the fees
All fees are to be paid at stipulated time as all registrations will be done through the NACEST portal, failure to comply with the deadlines will lead to any other action as deemed fit by the management.
RECOMMENDED: JOIN MY BLOGGING CLASS (Start a Blog)
NAITES [NACEST] TUITION FEE FOR FRESH AND RETURNING STUDENTS 2020/2021 ACADEMIC SESSION
COURSES | LEVEL | CIVILIAN SCHOOL FEES | MILITARY SCHOOL FEES |
Accountancy | ND1 | 35,300.00 | 30,200.00 |
Accountancy | ND2 | 37,100.00 | 32,200.00 |
Architecture | ND1 | 91,800.00 | 70,900.00 |
Architecture | ND2 | 70,900.00 | 53,400.00 |
Architecture | HND1 | 93,200.00 | 81,100.00 |
Architecture | HND2 | 75,000.00 | 54,900.00 |
Business Management | ND1 | 35,300.00 | 30,200.00 |
Business Management | ND2 | 37,100.00 | 32,200.00 |
Business Management | HND1 | 96,350.00 | 73,030.00 |
Business Management | HND2 | ||
Banking and Finance | ND1 | 35,300.00 | 30,200.00 |
Banking and Finance | ND2 | 37,100.00 | 32,200.00 |
Banking and Finance | HND1 | 96,350.00 | 73,030.00 |
Banking and Finance | HND2 | ||
Building Technology | ND1 | 91,800.00 | 70,900.00 |
Building Technology | ND2 | 70,900.00 | 53,500.00 |
Building Technology | HND1 | 93,200.00 | 81,100.00 |
Building Technology | HND2 | 75,000.00 | 54,900.00 |
Civil Engineering | ND1 | 91,800.00 | 70,900.00 |
Civil Engineering | ND2 | 70,900.00 | 53,500.00 |
Civil Engineering | HND1 | 93,200.00 | 81,100.00 |
Civil Engineering | HND2 | 75,000.00 | 54,900.00 |
Computer Engineering Technology | ND1 | 91,800.00 | 70,900.00 |
Computer Engineering Technology | ND2 | 70,900.00 | 53,500.00 |
Computer Engineering Technology | HND1 | 93,200.00 | 81,100.00 |
Computer Engineering Technology | HND2 | 75,000.00 | 54,900.00 |
Chemical Engineering | ND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | ND2 | 70,900.00 | 53,500.00 |
Chemical Engineering | HND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | HND2 | 70,900.00 | 54,900.00 |
Computer Science | ND1 | 91,800.00 | 70,900.00 |
Computer Science | ND2 | 70,900.00 | 53,500.00 |
Computer Science | HND1 | 91,800.00 | 81,100.00 |
Computer Science | HND2 | 70,900.00 | 54,900.00 |
Electrical and Electronics | ND1 | 91,800.00 | 70,900.00 |
Electrical and Electronics | ND2 | 70,900.00 | 53,500.00 |
Electrical and Electronics | HND1 | 93,200.00 | 81,100.00 |
Electrical and Electronics | HND2 | 7,500.00 | 59,400.00 |
Estate Management | ND1 | 91,800.00 | 70,900.00 |
Estate Management | ND2 | 70,900.00 | 53,500.00 |
Estate Management | HND1 | 93,200.00 | 81,100.00 |
Estate Management | HND2 | 75,000.00 | 59,400.00 |
Mass Communication | ND1 | 35,300.00 | 30,200.00 |
Mass Communication | ND2 | 37,100.00 | 32,200.00 |
Mechanical Engineering | ND1 | 91,800.00 | 70,900.00 |
Mechanical Engineering | ND2 | 70,900.00 | 53,500.00 |
Mechanical Engineering | HND1 | 93,200.00 | 81,100.00 |
Mechanical Engineering | HND2 | 75,000.00 | 54,900.00 |
Public Administration | ND1 | 35,300.00 | 30,200.00 |
Public Administration | ND2 | 37,100.00 | 32,200.00 |
Quantity Surveying | ND1 | 91,800.00 | 70,900.00 |
Quantity Surveying | ND2 | 70,900.00 | 53,500.00 |
Quantity Surveying | HND1 | 93,200.00 | 81,100.00 |
Quantity Surveying | HND2 | 75,000.00 | 54,900.00 |
Industrial Safety & Environmental Engr. | ND1 | 91,800.00 | 70,900.00 |
Industrial Safety & Environmental Engr. | ND2 | 70,900.00 | 53,500.00 |
Industrial Safety & Environmental Engr. | HND1 | 93,200.00 | 81,100.00 |
Industrial Safety & Environmental Engr. | HND2 | 75,000.00 | 54,900.00 |
Science Lab. Tech | ND1 | 91,800.00 | 70,900.00 |
Science Lab. Tech | ND2 | 70,900.00 | 53,500.00 |
Science Lab. Tech | HND1 | 93,200.00 | 81,100.00 |
Science Lab. Tech | HND2 | 7,500.00 | 54,900.00 |
Statistics | ND1 | 91,800.00 | 70,900.00 |
Statistics | ND2 | 70,900.00 | 53,500.00 |
Statistics | HND1 | 93,200.00 | 81,100.00 |
Statistics | HND2 | 75,000.00 | 54,900.00 |
Survey and Geo-informatics | ND1 | 91,800.00 | 70,900.00 |
Survey and Geo-informatics | ND2 | 70,900.00 | 53,500.00 |
Survey and Geo-informatics | HND1 | 93,200.00 | 81,100.00 |
Survey and Geo-informatics | HND2 | 75,000.00 | 54,900.00 |
Urban and Regional Planning | ND1 | 91,800.00 | 70,900.00 |
Urban and Regional Planning | ND2 | 70,900.00 | 53,500.00 |
Urban and Regional Planning | HND1 | 93,200.00 | 81,100.00 |
Urban and Regional Planning | HND2 | 75,000.00 | 54,900.00 |
PREND | PREND | 48,200.00 | 45,200.00 |
PT000002 | PREND | 21,500.00 | 21,500.00 |
THIS IS THE LATEST NEWS AND UPDATE FOR NAITES / NACEST, If you have any questions or more inquires drop your comments and Don’t forget to share!
WHAT ELSE DO YOU NEED? A. COMPLETE JAMB GUIDE B. WAEC AND NECO GUIDE C. COMPLETE BLOGGING GUIDE D. ACADEMICS AND CAREER GUIDE E. LATEST NIGERIA SCHOOL NEWS F. SCHOLARSHIP AND OPPORTUNITIES G. TAKE ME TO HOME PAGE

Law P
I am Law P(Lawrence Patrick), Pro-Blogger✍️ Web/Software Developer👨💻
Is NACEST addmission form for 2023 out?
What will happen if a student is not able to school fees on time
You won’t be able to register for the current semester’s courses and further pay late registration fees.